Assessor’s Parcel Number | 61737317 |
Days on Market | 4 |
Last Modified | February 24th at 2:53pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $424.93 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $235.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Master Retreat |
Floorspace | 2,118 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Storage Space |
Laundry Facilities | Inside |
Rooms | Master Suite |
Acres | 0.1326 |
Fence | Stucco Wall |
Lot Size | 5,775 sq. ft. |
Garage Spaces | 3.00 |
Parking | Workshop |
Patio | Wrap Around |
Pool Features | Association |
Spa Features | Association |
View | Trees/Woods |
Junior High School | SERRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Christine Young at Realty One Group West.