Assessor’s Parcel Number | 61737223 |
Days on Market | 82 |
Last Modified | July 13th at 9:39pm |
Listing Status | Closed |
Price Per Sq. Ft. | $500.00 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2008 |
HOA Dues | $265.00 |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Great Room |
Floorspace | 2,500 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.0861 |
Lot Size | 3,750 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Patio | Patio |
Pool Features | Association |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Carol Diep at Irn Realty.