Assessor’s Parcel Number | 61728439 |
Days on Market | 7 |
Last Modified | December 9th at 6:22am |
Listing Status | Closed |
Price Per Sq. Ft. | $391.21 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1969 |
HOA Dues | $222.00 |
Appliances | Gas Range |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Library |
Floorspace | 2,367 sq. ft. |
Floor | Tile |
Heating | None |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Acres | 0.1148 |
Lot Size | 5,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Association |
Roofing | Asphalt |
Spa Features | Association |
View | Water |
Junior High School | SERINT |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mac Mackenzie at Coldwell Banker Realty.