Assessor’s Parcel Number | 61728240 |
Last Modified | January 8th at 5:18pm |
Listing Status | Closed |
Price Per Sq. Ft. | $247.81 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Modern |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1970 |
HOA Dues | $222.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,623 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Granite Counters |
Laundry Facilities | Inside |
Rooms | Main Floor Bedroom |
Acres | 0.0689 |
Fence | Good Condition |
Lot Size | 3,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Patio | Deck |
Pool Features | Association |
Roofing | Clay |
Spa Features | Association |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.5 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Karlo Kleib at Socal Heritage Homes.